AGC TO PROMOTE HEARING HELP UK
Hearing Help UK provide the Derbyshire Hard of Hearing Support Service on behalf of Derbyshire County Council Adult Social Care and NHS Derby and Derbyshire Integrated Care Board. We are a Derbyshire based registered charity that was established over 43 years ago and based in Marehay, Ripley. We are ideally located to operate efficiently throughout the county.
The Derbyshire Hard of Hearing Support Service is available to adults aged 18 and over, who live within the districts of Amber Valley, Bolsover, Chesterfield, Derbyshire Dales, Erewash, High Peak, N.E. Derbyshire, S. Derbyshire.
We offer and conduct assessments for the provision of assistive hearing equipment such as TV listeners, personal listeners, doorbells, alarm clocks, and induction hearing loops, to enable Derbyshire residents with hearing loss, to enjoy the highest quality of life possible.
Hearing Help UK bring this service to you! We have a wonderful team of professional, dedicated, friendly staff and volunteers who use a person-centred approach to help you with your individual queries and needs. Our outreach staff attend markets, events and offer presentations and training throughout the County where we are available for a friendly chat. For upcoming dates and times please contact our office on 01773 570976 or follow our social media pages on Website, Face Book and X.
We also help with all aspects of hearing impairment for individuals, their families, friends and carers by providing friendly practical advice and guidance, advocacy, peer support and social activities. We offer outreach services and volunteering opportunities and signpost to other relevant organisations.
Our qualified Registered Nurse offers an ear wax removal service at our premises in Marehay, Ripley.
email:enquiries@hearinghelpuk.uk
Coffee Mates PEER SUPPORT GROUPS 2025
For more information Ring us on 01773 570976 No need to book – just turn up
Long Eaton 2025 Costa Coffee – 39 Market Place, Nottingham, NG10 1JL – 1st Thursday of month.
| 11am | 12.00 | Thursday | 1st May |
| 11am | 12.00 | Thursday | 5th June |
| 11am | 12.00 | Thursday | 3rd July |
| 11am | 12.00 | Thursday | 7th August |
| 11am | 12.00 | Thursday | 4th September |
| 11am | 12.00 | Thursday | 2nd October |
| 11am | 12.00 | Thursday | 6h November |
| 11am | 12.00 | Thursday | 4th December |
Chesterfield 2025 Market Hall Café – Chesterfield, S40 1AR – 2nd Thursday of month
| 10am | 11am | Thursday | 10th April |
| 10am | 11am | Thursday | 8th May |
| 10am | 11am | Thursday | 12th June |
| 10am | 11am | Thursday | 10th July |
| 10am | 11am | Thursday | 14th August |
| 10am | 11am | Thursday | 11th September |
| 10am | 11am | Thursday | 9th October |
| 10am | 11am | Thursday | 13th November |
| 10am | 11am | Thursday | December TBC |
Buxton Pavilion Gardens 2025 – St Johns Road, Buxton, SK17 6BE – 1st Tuesday of month
| 10.30 | 11.30 | Tuesday | 6th May |
| 10.30 | 11.30 | Tuesday | 3rd June |
| 10.30 | 11.30 | Tuesday | 1st July |
| 10.30 | 11.30 | Tuesday | 5th August |
| 10.30 | 11.30 | Tuesday | 2nd September |
| 10.30 | 11.30 | Tuesday | 7th October |
| 10.30 | 11.30 | Tuesday | 4th November |
| 10.30 | 11.30 | Tuesday | 2nd December |
Swadlincote – Forever Mobility 2025 – West Street, DE11 9DG – 2nd Wednesday of month
| 10.30 | 12.00 | Wednesday | 9th April |
| 10.30 | 12.00 | Wednesday | 14th May |
| 10.30 | 12.00 | Wednesday | 11th June |
| 10.30 | 12.00 | Wednesday | 9th July |
| 10.30 | 12.00 | Wednesday | August tbc |
| 10.30 | 12.00 | Wednesday | 10th September |
| 10.30 | 12.00 | Wednesday | 8th October |
| 10.30 | 12.00 | Wednesday | 12th November |
| 10.30 | 12.00 | Wednesday | December tbc |
Matlock – Lumsdale Tearooms – Unit 3 Court Yard – Dale Rd, Matlock, DE4 3LT – last Tuesday of the month
| 10.00 | 11.00 | Tuesday | 29th April |
| 10.00 | 11.00 | Tuesday | 27th May |
| 10.00 | 11.00 | Tuesday | 24th June |
| 10.00 | 11.00 | Tuesday | 29th July |
| 10.00 | 11.00 | Tuesday | 26th August |
| 10.00 | 11.00 | Tuesday | 30th September |
| 10.00 | 11.00 | Tuesday | 28th October |
| 10.00 | 11.00 | Tuesday | 25th November |
| 10.00 | 11.00 | Tuesday | No December meeting |
Alfreton – Palmer Morewood Memorial Social Club 2025 -36 Hall St, DE55 7BU – 1st Wednesday of the month
| 12.00 | 1.30 | Wednesday | 7th May |
| 12.00 | 1.30 | Wednesday | 4th June |
| 12.00 | 1.30 | Wednesday | 2nd July |
| 12.00 | 1.30 | Wednesday | 6th August |
| 12.00 | 1.30 | Wednesday | 3rd September |
| 12.00 | 1.30 | Wednesday | 1st October |
| 12.00 | 1.30 | Wednesday | 5th November |
| No December no meeting |
Ilkeston – Legs Wine Bar 2025 – 24 South St, DE7 5QE – 1st Thursday of the month
| 2.00 | 3.30 | Thursday | 1st May |
| 2.00 | 3.30 | Thursday | 5th June |
| 2.00 | 3.30 | Thursday | 3rd July |
| 2.00 | 3.30 | Thursday | 7th August |
| 2.00 | 3.30 | Thursday | 4th September |
| 2.00 | 3.30 | Thursday | 2nd October |
| 2.00 | 3.30 | Thursday | 6th November |
| 2.00 | 3.30 | Thursday | 4th December |
Dronfield Woodhouse – Dronfield Woodhouse Community Support Hub – Moray Place Community Room, Moray Place, Dronfield Woodhouse, S18 8ZN – 2nd Thursday of month.
| 1.00 | 2.00 | Thursday | 8th May |
| 1.00 | 2.00 | Thursday | 12th June |
| 1.00 | 2.00 | Thursday | 10th July |
| 1.00 | 2.00 | Thursday | 14th August |
| 1.00 | 2.00 | Thursday | 11th September |
| 1.00 | 2.00 | Thursday | 9th October |
| 1.00 | 2.00 | Thursday | 13th November |
| 1.00 | 2.00 | Thursday | Tbc December |
Heanor – Infinite Wellbeing Community Centre – Market Street Heanor, DE75 7NR – 3rd Thursday of the month.
| 10.30 | 11.30 | Thursday | 15th May |
| 10.30 | 11.30 | Thursday | 19th June |
| 10.30 | 11.30 | Thursday | 17th July |
| 10.30 | 11.30 | Thursday | 21st August |
| 10.30 | 11.30 | Thursday | 18th September |
| 10.30 | 11.30 | Thursday | 16th October |
| 10.30 | 11.30 | Thursday | 20th November |
| 10.30 | 11.30 | Thursday | 18th December |
Registered charity number 1163380



